Samsung Galaxy S6 a ajuns in Romania. Preturi si specificatii
Marti 17 martie va avea loc lansarea oficiala in Romania a telefonului Samsung Galaxy S6. MUlt asteptatul model Galaxy S6, va putea fi cumparat in curand si din magazinele romanesti, chiar daca in acest moment se pot face doar precomenzi.
Noile varfuri de gama Samsung preiau o parte dintre elementele de design deja cunoscute, cum ar fi butonul hardware oval Home, cele doua butoane capacitive cu iluminare, senzorii frontali vizibile sau grila cu un singur rand de perforatii a castii. Spre deosebire de modelele anterioare insa, cei doi membri ai familiei Galaxy S6 folosesc materiale constructive mult mai impresionante. Partile frontala si posterioara sunt acoperite cu doua suprafete fabricate din Gorilla Glass 4, iar acestea sunt incastrate intr-o rama cu margini rotunjite fabricata integral din aluminiu.
Luand in considerare procesul mai complicat de fabricatie si faptul ca se folosesc materiale mai calitative pentru productia noilor Samsung Galaxy S6 si S6 Edge, era de asteptat ca pretul lor sa nu fie tocmai scazut. T-Mobile, divizia americana a Deutsche Telekom, organizeaza un concurs prin intermediul caruia va oferi ca premiu un Samsung Galaxy S6. Conform reglementarilor, compania este obligata sa listeze si valoarea premiilor, iar astfel avem primele informatii semi-oficiale despre pretul noului smartphone Samsung.
Pret Samsung Galaxy S6
Samsung Galaxy S6 si Galaxy S6 Edge au inceput sa fie disponibile pentru precomenzi si in magazinele din Romania. Astfel, Samsung Galaxy S6 costa intre 3.300 si 4.200 lei, iar preturile la Samsung Galaxy S6 Edge incep de la 3.900 lei.
Specificatii Samsung Galaxy S6
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Coming soon. Exp. release 2015, April 10 |
BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) – Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– TouchWiz UI |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – Smart stay – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 2550 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|---|---|
SAR US | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price group |
TESTS | Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB | |
Battery life |
Endurance rating 64h
|
Sursa Gsmarena
- Machu Picchu – Leaganul civilizatiei incase - 15 aprilie 2018
- Inventii care ne-au marcat: Roata. Cine, cand si cum a inventat-o - 2 aprilie 2018
- Samsung Galaxy S7: Cum va arata el, VIDEO si specificatii tehnice - 26 februarie 2016